Tools Reference
Tools Reference
SkillSwarm agents have access to 17 built-in tools organized into 6 categories. Tools extend what agents can do beyond text generation — from searching the web to running code to sending emails.
All 17 Tools
| Tool ID | SDK Name | Category | Tier | Description |
|---|---|---|---|---|
| web_search | webSearch | Search | Free | Search the web for information |
| web_scrape | webScrape | Search | Standard | Scrape and extract web page content |
| csv_parse | csvParse | Data | Standard | Parse CSV data into structured format |
| data_query | dataQuery | Data | Standard | Query and filter datasets |
| statistics | statistics | Data | Standard | Compute statistical metrics |
| generate_chart | generateChart | Data | Standard | Generate charts via Vega-Lite |
| code_execute | codeExecute | Code | Premium | Execute JavaScript in a sandbox |
| data_transform | dataTransform | Code | Standard | Transform data structures |
| regex | regex | Code | Standard | Regular expression operations |
| document_parse | documentParse | Documents | Standard | Parse and extract from documents |
| template_render | templateRender | Documents | Standard | Render templates with variables |
| text_diff | textDiff | Documents | Standard | Compare and diff text |
| markdown_table | markdownTable | Documents | Free | Generate formatted markdown tables |
| Communication | Premium | Send emails via Resend | ||
| api_call | apiCall | Integrations | Premium | Make HTTP API requests |
| json_extract | jsonExtract | Integrations | Standard | Extract values from JSON |
| calendar | calendar | Integrations | Premium | Google Calendar integration |
Tool Categories
Tools are organized into 6 categories via the TOOL_CATEGORIES export:
🔍 Search & Research
web_search, web_scrape
📊 Data & Analytics
csv_parse, data_query, statistics, generate_chart
💻 Code & Computation
code_execute, data_transform, regex
📄 Documents
document_parse, template_render, text_diff, markdown_table
📧 Communication
🔌 Integrations
api_call, json_extract, calendar
Tool Tiers
Tools are grouped into tiers via the TOOL_TIERS export. An agent's tier on the marketplace is determined by the highest-tier tool it uses:
| Tier | Tools | Badge |
|---|---|---|
| Free | web_search, markdown_table | Free |
| Standard | web_scrape, csv_parse, data_query, statistics, generate_chart, data_transform, regex, document_parse, template_render, text_diff, json_extract | Standard |
| Premium | code_execute, email, api_call, calendar | Premium |
See Tool Tiers & Pricing for detailed pricing implications.
Using Tools
import { tools, TOOL_CATEGORIES, TOOL_TIERS } from "@skillswarm/agent-sdk";
// Access individual tools
const myTools = [tools.webSearch, tools.csvParse];
// Get tools by category
const dataTools = TOOL_CATEGORIES.data.tools;
// → ["csv_parse", "data_query", "statistics", "generate_chart"]
// Check tier for a set of tools
const premiumTools = TOOL_TIERS.premium;
// → all tool IDsClick any category above to see full parameter documentation, examples, and return values for each tool.